| YEAR 1 | YEAR 2 | ||
| Fall | Spring | Fall | Spring |
| MATH 625 (currently 525) | MATH 640 Numerical Analysis | MATH 641 | |
| MATH 547 | MATH 546 | MATH 545 | MATH 643 or 645 or 647 Advanced Simulation |
| MATH 563 | MATH 564 | MATH 665 | MATH 667 Topics in Statistics |
| MATH 698 or 850 | |||
| MATH 521 | MATH 522 | MATH 576 | MATH 577 |
| MATH rotation* | MATH rotation* | MATH rotation* | MATH rotation* |
† Not yet approved by all governing bodies.
* The following three courses rotate on a semester by semester basis: MATH 571, MATH 527, MATH 523.