Age Discrimination?

A company in Pittsburgh decided to terminate the positions of a number of its management employees. One of the employees filed a lawsuit, and one of the claims in the suit was that the company had unfairly discriminated against older employees.

Here are the ages of the employees who were terminated and of those who were retained:

Ages of Terminated Employees

61 60 60 60 60 60 59 53 46 46 45 44 40 38 37 

Ages of Retained Employees

65 64 62 59 59 59 59 58 58 58 58 58 57 57 57 
57 57 57 57 57 57 57 57 56 56 56 56 56 56 56 
55 55 55 54 54 54 54 53 53 53 53 53 53 52 52 
52 52 51 51 51 49 49 48 48 48 47 46 46 46 46 
46 46 45 45 45 45 44 43 43 43 42 42 42 42 42 
41 40 40 40 40 39 39 39 38 38 38 38 38 38 37 
37 37 36 36 36 36 36 36 36 36 35 35 35 34 34 
34 34 34 34 34 34 34 33 33 33 33 32 32 31 31 
30 30 30 30 30 29 29 28 28 26 26 26 

Do these data support the conclusion that age discrimination occurred?


Return to the top of this page Send comments to: tshort@iup.edu
Link to Tom Short's Statistical Party Last modified by THS
Please see IUP's statement regarding pages that do not officially represent the University.

Age Discrimination?

A company in Pittsburgh decided to terminate the positions of a number of its management employees. One of the employees filed a lawsuit, and one of the claims in the suit was that the company had unfairly discriminated against older employees.

Here are the ages of the employees who were terminated and of those who were retained:

Ages of Terminated Employees

61 60 60 60 60 60 59 53 46 46 45 44 40 38 37 

Ages of Retained Employees

65 64 62 59 59 59 59 58 58 58 58 58 57 57 57 
57 57 57 57 57 57 57 57 56 56 56 56 56 56 56 
55 55 55 54 54 54 54 53 53 53 53 53 53 52 52 
52 52 51 51 51 49 49 48 48 48 47 46 46 46 46 
46 46 45 45 45 45 44 43 43 43 42 42 42 42 42 
41 40 40 40 40 39 39 39 38 38 38 38 38 38 37 
37 37 36 36 36 36 36 36 36 36 35 35 35 34 34 
34 34 34 34 34 34 34 33 33 33 33 32 32 31 31 
30 30 30 30 30 29 29 28 28 26 26 26 

Do these data support the conclusion that age discrimination occurred?


Return to the top of this page Send comments to: tshort@iup.edu
Link to Tom Short's Statistical Party Last modified by THS
Please see IUP's statement regarding pages that do not officially represent the University.