| Date: | October 8 |
| Title: | Matrix
Diagonal Clustering:
Theory, Methods, and Applications |
| Speaker: | Dr. Richard Sandbothe |
| Instit.: | IUP |
| Rating: | PG |
| Date: | October 15 |
| Title: | Introduction to SPSS |
| Speaker: | Dr. John Zhang |
| Instit.: | IUP |
| Rating: | PG |
| Date: | October 22 |
| Title: | Using SPSS in MATH217 |
| Speaker: | Dr. John Zhang |
| Instit.: | IUP |
| Rating: | PG |
| Date: | November 5 |
| Title: | Life Expectancies and Monte Carlo Standard Deviations |
| Speaker: | Dr. Tom Short |
| Instit.: | IUP |
| Rating: | PG |
| Date: | November 19 |
| Title: | Two Statistical Algorithms for Ranking College Football Teams |
| Speaker: | Dr. Doug Frank |
| Instit.: | IUP |
| Rating: | R |
| Date: | December 3 |
| Title: | A Sticky Problem |
| Speaker: | Dr. John Henry Steelman |
| Instit.: | IUP |
| Rating: | R |
| Date: | January 21 |
| Title: | Vertex Critical Graphs Containing No Critical Edge |
| Speakers: | Dr. John Lattanzio |
| Instit.: | IUP |
| Rating: | PG-13 |
| Date: | February 4 |
| Title: | SAS Presentation |
| Speaker: | Dr. Christoph Maier |
| Instit.: | IUP |
| Rating: | PG |
| Date: | February 18 |
| Title: | SAS Presentation |
| Speaker: | Dr. Christoph Maier |
| Instit.: | IUP |
| Rating: | PG |
| Date: | March 18 |
| Title: | Mulitiple Comparisons Procedures in the Presence of Missing Data |
| Speaker: | Mr. Joseph Kosler |
| Instit.: | IUP |
| Rating: | R |
| Date: | April 1 |
| Title: | An Awesim! Demonstration |
| Speaker: | Dr. Dan Burkett |
| Instit.: | IUP |
| Rating: | PG |
Read this disclaimer.
Maintained by Francisco Alarcón <falarcon@iup.edu>